# Data Types

This page provides an overview of the data types available in GeoDin for geotechnical, geological, and laboratory data collection.

The list below is based on the official data type definition and includes the data type name, short name, and description as defined in GeoDin.

### What are (G1) Location Data Types

G1 data types define how specific geotechnical and laboratory test results are stored, structured, and visualized in GeoDin.\
\
They are used for field measurements, laboratory testing, rock and soil properties, and in‑situ investigations.

Each data type is identified by:

* A **data type name**
* A **short name**
* A **long name / description**

Some data types are marked as **complex data types**, meaning they contain structured sub‑data rather than single values.

<figure><img src="https://3138966068-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FOh9veY55xgALNVUW8siX%2Fuploads%2FO8coOFPCXeqaAqJTdJ9G%2Fimage.png?alt=media&#x26;token=d15b4ced-1795-4073-a2a0-998d8a3d5705" alt=""><figcaption></figcaption></figure>

### Available (G1) Location Data Types

| Data type       | Short Name | Long Name                                                 | Notes                      |
| --------------- | ---------- | --------------------------------------------------------- | -------------------------- |
| (G1) ABGE (BRA) | ABG        | Rock properties Brazil                                    |                            |
| (G1) AL         | L10        | Atterberg Limits Test                                     |                            |
| (G1) BTS        | BTS        | Brazilian Tensile Strength Test                           |                            |
| (G1) CAI        | CAI        | Cerchar Abrasivity Test                                   |                            |
| (G1) CC         | L14        | Carbonate Content Test                                    |                            |
| (G1) CD         | CDT        | CD‑Triaxial Test                                          |                            |
| (G1) CHA        | CHL        | Chemical Analysis                                         |                            |
| (G1) CSS        | CSS        | Cyclic Simple Shear Test                                  | Complex data type          |
| (G1) CT         | CTT        | Cyclic Triaxial Test                                      | Complex data type          |
| (G1) CU         | L09        | CU‑Triaxial Test                                          |                            |
| (G1) DIC        | DIC        | Discontinuities                                           |                            |
| (G1) DIT        | DIT        | Dilatometer Test                                          |                            |
| (G1) DSS        | L20        | Direct Simple Shear Test                                  |                            |
| (G1) ER         | ERT        | Electrical Resistivity Test                               |                            |
| (G1) FC         | L06        | Fallcone Test                                             |                            |
| (G1) GT         | GTR        | Geotester Test                                            |                            |
| (G1) HV         | HVT        | Hand Vane Test                                            |                            |
| (G1) ICUW       | CUW        | Intact Core Unit Weight                                   |                            |
| (G1) IVST       | L17        | In Situ Vane Shear Test                                   |                            |
| (G1) LS         | LSM        | Laboratory Samples                                        | Laboratory testing program |
| (G1) LSUW       | LUW        | Laboratory Sample Unit Weight                             |                            |
| (G1) LV         | L07        | Laboratory Vane Test                                      |                            |
| (G1) MM         | L02        | Min / Max Index Dry Unit Weights Test                     |                            |
| (G1) MWD        | MWD        | Monitored Water Depth                                     |                            |
| (G1) OC         | L13        | Organic Content Test                                      |                            |
| (G1) OE         | OED        | Oedometer Test                                            | Complex data type          |
| (G1) PAC        | PAC        | Packer Test                                               | Complex data type          |
| (G1) PD         | L12        | Particle Density Test                                     |                            |
| (G1) PLT        | L16        | Point Load Strength Index Test                            |                            |
| (G1) PM         | PMB        | Permeability Test                                         |                            |
| (G1) PP         | L04        | Pocket Penetrometer Test                                  |                            |
| (G1) PSD        | PSD        | Particle Size Distribution Test                           | Complex data type          |
| (G1) PZ         | PIZ        | Pore Pressure Dissipation Test                            |                            |
| (G1) RC         | RCT        | Resonant Column Test                                      | Complex data type          |
| (G1) REM        | REM        | Remark                                                    |                            |
| (G1) RQ         | L19        | Rock Quality Test                                         |                            |
| (G1) RS         | RST        | Ring Shear Test                                           |                            |
| (G1) SAL        | SAL        | Salinity Test                                             |                            |
| (G1) SB         | SBT        | Shearbox Test                                             |                            |
| (G1) SCH        | SCH        | Schmidt Hardness                                          |                            |
| (G1) SMC        | SMC        | Saturation Moisture Content                               |                            |
| (G1) SPT        | L18        | Standard Penetration Test                                 |                            |
| (G1) SPT (BRA)  | SBR        | Standard Penetration Test Brazil                          |                            |
| (G1) SPT (BS)   | SPB        | Standard Penetration Test BS                              |                            |
| (G1) SPT (JPN)  | SJA        | Standard Penetration Test Japan (JIS A 1219:2013)         |                            |
| (G1) SSR        | SSJ        | Direct Shear Test for Single Joint Surface                | Complex data type          |
| (G1) TC         | TCT        | Thermal Conductivity                                      |                            |
| (G1) TCR        | TRT        | Triaxial Compressive Strength Test Rock                   | Complex data type          |
| (G1) TT         | TXT        | Thixotropy Test                                           | Complex data type          |
| (G1) TV         | L05        | Torvane Test                                              |                            |
| (G1) UCR        | UET        | Uniaxial Compressive Strength and Elasticity Modulus Test |                            |
| (G1) UCS        | L15        | Uniaxial Compressive Strength Test                        |                            |
| (G1) USS (USA)  | USS        | US Samples (SPT, MC, Push samples, RQ)                    |                            |
| (G1) UU         | L08        | UU‑Triaxial Test                                          | Complex data type          |
| (G1) UW         | L03        | Unit Weights Test                                         |                            |
| (G1) WA         | WAE        | Enslin Test for Water Absorption                          |                            |
| (G1) WAT        | WAT        | Water Absorption Test                                     | Complex data type          |
| (G1) WC         | L01        | Water Content Test                                        |                            |
