> For the complete documentation index, see [llms.txt](https://docs.geodin.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.geodin.com/geodin-desktop/tr/kavramlar/data-types.md).

# Veri türleri

Bu sayfa, jeoteknik, jeolojik ve laboratuvar veri toplama için GeoDin'deki Mevcut Veri türleri hakkında toplu bakış sağlar.

Aşağıdaki liste, resmî Veri tipi tanımına dayanır ve GeoDin'de tanımlandığı şekliyle Veri türü adı, Kısa isim ve Tasvir içerir.

## G1) Yer Veri Türleri nelerdir

G1 veri türleri, belirli jeoteknik ve laboratuvar test sonuçlarının GeoDin'de nasıl saklandığını, yapılandırıldığını ve görselleştirildiğini tanımlar.\
\
Bunlar saha ölçümleri, laboratuvar testleri, kaya ve zemin özellikleri ve yerinde incelemeler için kullanılır.

Her Veri tipi şu şekilde tanımlanır:

* A **Veri türü adı**
* A **Kısa isim**
* A **Uzun isim / Tasvir**

Bazı Veri türleri şu olarak işaretlenir: **kompleks veri türleri**, yani tek değerler yerine yapılandırılmış alt veriler içerirler.

<figure><img src="/files/9b3ca56a30432a418a2600dd23cde48ba67134df" alt="GeoDin Measurement data view with the data type tabs and the Water Content Test label highlighted"><figcaption><p>şurada: <strong>Ölçüm verileri</strong> Görünümde, her Veri tipi kendi adıyla etiketlenmiş bir sekme olarak görünür <strong>Kısa isim</strong> (örn. <code>(G1) WC</code>), karşılık gelen <strong>Uzun isim</strong> (örn. Su içeriği Testi) seçili sekme için gösterilir.</p></figcaption></figure>

## Kaynak: Mevcut (G1) Yer Veri Türleri

| Veri tipi       | Kısa isim | Uzun isim                                              | Notlar                    |
| --------------- | --------- | ------------------------------------------------------ | ------------------------- |
| (G1) ABGE (BRA) | ABG       | Brezilya Kaya Özellikleri                              |                           |
| (G1) AL         | L10       | Atterberg Limitleri Testi                              |                           |
| (G1) BTS        | BTS       | Brezilya Çekme Dayanımı Testi                          |                           |
| (G1) CAI        | CAI       | Cerchar Aşındırıcılık Testi                            |                           |
| (G1) CC         | L14       | Karbonat içeriği Testi                                 |                           |
| (G1) CD         | CDT       | CD-Triaxial Testi                                      |                           |
| (G1) CHA        | CHL       | Kimyasal Analiz                                        |                           |
| (G1) CSS        | CSS       | Döngüsel Basit Kesme Testi                             | Kompleks veri tipi        |
| (G1) CT         | CTT       | Döngüsel Üç Eksenli Test                               | Kompleks veri tipi        |
| (G1) CU         | L09       | CU-Triaxial Testi                                      |                           |
| (G1) DIC        | DIC       | Süreksizlikler                                         |                           |
| (G1) DIT        | DIT       | Dilatometre Testi                                      |                           |
| (G1) DSS        | L20       | Doğrudan Basit Kesme Testi                             |                           |
| (G1) ER         | ERT       | Elektrik Özdirenç Testi                                |                           |
| (G1) FC         | L06       | Fallcone Testi                                         |                           |
| (G1) GT         | GTR       | Geotester Testi                                        |                           |
| (G1) HV         | HVT       | El Vane Testi                                          |                           |
| (G1) ICUW       | CUW       | Sağlam Karot Birim Ağırlığı                            |                           |
| (G1) IVST       | L17       | Yerinde Vane Kesme Testi                               |                           |
| (G1) LS         | LSM       | Laboratuvar Numuneleri                                 | Laboratuvar test programı |
| (G1) LSUW       | LUW       | Laboratuvar Numune Birim Ağırlığı                      |                           |
| (G1) LV         | L07       | Laboratuvar Vane Testi                                 |                           |
| (G1) MM         | L02       | Min / Maks indeks kuru birim ağırlıkları testi         |                           |
| (G1) MWD        | MWD       | İzlenen Su Derinliği                                   |                           |
| (G1) OC         | L13       | Organik İçerik Testi                                   |                           |
| (G1) OE         | OED       | Oedometre Testi                                        | Kompleks veri tipi        |
| (G1) PAC        | PAC       | Paker Testi                                            | Kompleks veri tipi        |
| (G1) PD         | L12       | Parçacık Yoğunluğu Testi                               |                           |
| (G1) PLT        | L16       | Nokta Yük Dayanım İndeksi Testi                        |                           |
| (G1) PM         | PMB       | Geçirgenlik Testi                                      |                           |
| (G1) PP         | L04       | Cep Penetrometre Testi                                 |                           |
| (G1) PSD        | PSD       | Parçacık büyüklüğü dağılımı Testi                      | Kompleks veri tipi        |
| (G1) PZ         | PIZ       | Gözenek Basıncı Sönümleme Testi                        |                           |
| (G1) RC         | RCT       | Rezonans Kolon Testi                                   | Kompleks veri tipi        |
| (G1) REM        | REM       | Yorum                                                  |                           |
| (G1) RQ         | L19       | Kaya Kalitesi Testi                                    |                           |
| (G1) RS         | RST       | Halka Kesme Testi                                      |                           |
| (G1) SAL        | SAL       | Tuzluluk Testi                                         |                           |
| (G1) SB         | SBT       | Kesme Kutusu Testi                                     |                           |
| (G1) SCH        | SCH       | Schmidt Sertliği                                       |                           |
| (G1) SMC        | SMC       | Canlılık Nem İçeriği                                   |                           |
| (G1) SPT        | L18       | Standart Penetrasyon Testi                             |                           |
| (G1) SPT (BRA)  | SBR       | Standart Penetrasyon Testi Brezilya                    |                           |
| (G1) SPT (BS)   | SPB       | Standart Penetrasyon Testi BS                          |                           |
| (G1) SPT (JPN)  | SJA       | Standart Penetrasyon Testi Japonya (JIS A 1219:2013)   |                           |
| (G1) SSR        | SSJ       | Tek Eklem Yüzeyi için Doğrudan Kesme Testi             | Kompleks veri tipi        |
| (G1) TC         | TCT       | Isı iletkenliği                                        |                           |
| (G1) TCR        | TRT       | Kaya Üç Eksenli Basınç Dayanımı Testi                  | Kompleks veri tipi        |
| (G1) TT         | TXT       | Tiksotropi Testi                                       | Kompleks veri tipi        |
| (G1) TV         | L05       | Torvane Testi                                          |                           |
| (G1) UCR        | UET       | Tek Eksenli Basınç Dayanımı ve Elastisite Modülü Testi |                           |
| (G1) UCS        | L15       | Tek Eksenli Basınç Dayanımı Testi                      |                           |
| (G1) USS (USA)  | USS       | US Numuneleri (SPT, MC, itme numuneleri, RQ)           |                           |
| (G1) UU         | L08       | UU-Triaxial Testi                                      | Kompleks veri tipi        |
| (G1) UW         | L03       | Birim Ağırlık Testi                                    |                           |
| (G1) WA         | WAE       | Su Emilimi için Enslin Testi                           |                           |
| (G1) WAT        | WAT       | Su Emilimi Testi                                       | Kompleks veri tipi        |
| (G1) WC         | L01       | Su içeriği Testi                                       |                           |


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://docs.geodin.com/geodin-desktop/tr/kavramlar/data-types.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
